A handy html character reference guide to help you code your text content and symbols in a form that will display correctly on all devices.
Ascii Characters
Symbol | Decimal | Entity | Description |
---|---|---|---|
  | Space | ||
! | ! | Exclamation Mark | |
“ | " | " | Quotation Mark |
# | # | Octothorpe | |
$ | $ | Dollar | |
% | % | Percent | |
& | & | & | Ampersand |
‘ | ' | Apostrophe | |
( | ( | Left Bracket | |
) | ) | Right Bracket | |
* | * | Asterisk | |
+ | + | Plus | |
, | , | Comma | |
– | - | Hyphen | |
. | . | Full Stop | |
/ | / | Slash | |
: | 0 | Colon | |
; | ; | Semicolon | |
< | < | < | Less Than |
= | = | Equals | |
> | > | > | Greater Than |
? | ? | Question Mark | |
@ | @ | Commercial At | |
[ | [ | Left Square Bracket | |
\ | \ | Backslash | |
] | ] | Right Square Bracket | |
^ | ^ | Caret | |
_ | _ | Underscore | |
` | ` | Grave Accent | |
{ | { | Left Curly Brace | |
| | | | Vertical Bar | |
} | } | Right Curly Brace | |
~ | ~ | Tilde |
Latin 1 (ISO-8859-1)
Symbol | Decimal | Entity | Description |
---|---|---|---|
  | | Nonbreaking Space | |
¡ | ¡ | ¡ | Inverted Exclamation Mark |
¢ | ¢ | ¢ | Cent |
£ | £ | £ | Pound |
¤ | ¤ | ¤ | General Currency |
¥ | ¥ | ¥ | Yen |
¦ | ¦ | ¦ | Broken Vertical Bar |
§ | § | § | Section Sign |
¨ | ¨ | ¨ | Umlaut |
© | © | © | Copyright |
ª | ª | ª | Feminine Ordinal |
« | « | « | Left Angle Quote |
¬ | ¬ | ¬ | Not |
| ­ | ­ | Soft Hyphen |
® | ® | ® | Registered Trademark |
¯ | ¯ | ¯ | Macron Accent |
° | ° | ° | Degree |
± | ± | ± | Plus or Minus |
² | ² | ² | Superscript 2 |
³ | ³ | ³ | Superscript 3 |
´ | ´ | ´ | Acute Accent |
µ | µ | µ | Micron |
¶ | ¶ | ¶ | Pilcrow |
· | · | · | Middle Dot |
¸ | ¸ | ¸ | Cedilla |
¹ | ¹ | ¹ | Superscript 1 |
º | º | º | Masculine Ordinal |
» | » | » | Right Angle Quote |
¼ | ¼ | ¼ | Fraction: Quarter |
½ | ½ | ½ | Fraction: Half |
¾ | ¾ | ¾ | Fraction: Three Quarters |
¿ | ¿ | ¿ | Inverted Question Mark |
À | À | À | Capital A, Grave Accent |
Á | Á | Á | Capital A, Acute Accent |
 |  |  | Capital A, Circumflex Accent |
à | à | à | Capital A, Tilde Accent |
Ä | Ä | Ä | Capital A, Umlaut |
Å | Å | Å | Capital A, Ring |
Æ | Æ | Æ | Capital AE Ligature |
Ç | Ç | Ç | Capital C, Cedilla |
È | È | È | Capital E, Grave Accent |
É | É | É | Capital E, Acute Accent |
Ê | Ê | Ê | Capital E, Circumflex Accent |
Ë | Ë | Ë | Capital E, Umlaut |
Ì | Ì | Ì | Capital I, Grave Accent |
Í | Í | Í | Capital I, Acute Accent |
Î | Î | Î | Capital I, Circumflex Accent |
Ï | Ï | Ï | Capital I, Umlaut |
Ð | Ð | Ð | Capital Eth, Icelandic |
Ñ | Ñ | Ñ | Capital N, Tilde |
Ò | Ò | Ò | Capital O, Grave Accent |
Ó | Ó | Ó | Capital O, Acute Accent |
Ô | Ô | Ô | Capital O, Circumflex Accent |
Õ | Õ | Õ | Capital O, Tilde Accent |
Ö | Ö | Ö | Capital O, Umlaut |
× | × | × | Multiplication |
Ø | Ø | Ø | Capital O, Slash |
Ù | Ù | Ù | Capital U, Grave Accent |
Ú | Ú | Ú | Capital U, Acute Accent |
Û | Û | Û | Capital U, Circumflex Accent |
Ü | Ü | Ü | Capital U, Umlaut |
Ý | Ý | Ý | Capital Y, Acute Accent |
Þ | Þ | Þ | Capital Thorn, Icelandic |
ß | ß | ß | Small SZ Ligature, German |
à | à | à | Small A, Grave Accent |
á | ß | á | Small A, Acute Accent |
â | â | â | Small A, Circumflex Accent |
ã | ã | ã | Small A, Tilde |
ä | ä | ä | Small A, Umlaut |
å | å | å | Small A, Ring |
æ | æ | æ | Small AE Ligature |
ç | ç | ç | Small C, Cedilla |
è | è | è | Small E, Grave Accent |
é | é | é | Small E, Acute Accent |
ê | ê | ê | Small E, Circumflex Accent |
ë | ë | ë | Small E, Umlaut |
ì | ì | ì | Small I, Grave Accent |
í | í | í | Small I, Acute Accent |
î | î | î | Small I, Circumflex Accent |
ï | ï | ï | Small I, Umlaut |
ð | ð | ð | Small Eth, Icelandic |
ñ | ñ | ñ | Small N, Tilde |
ò | ò | ò | Small O, Grave Accent |
ó | ó | ó | Small O, Acute Accent |
ô | ô | ô | Small O, Circumflex Accent |
õ | õ | õ | Small O, Tilde |
ö | ö | ö | Small O, Umlaut |
÷ | ÷ | ÷ | Division |
ø | ø | ø | Small O, Slash |
ù | ù | ù | Small U, Grave Accent |
ú | ú | ú | Small U, Acute Accent |
û | û | û | Small U, Circumflex Accent |
ü | ü | ü | Small U, Umlaut |
ý | ý | ý | Small Y, Acute Accent |
þ | þ | þ | Small Thorn, Icelandic |
ÿ | ÿ | ÿ | Small Y, Umlaut |
Latin Extended A
Symbol | Decimal | Entity | Description |
---|---|---|---|
Œ | Œ | Œ | Capital OE Ligature |
œ | œ | œ | Small OE Ligature |
Š | Š | Š | Capital S, Caron |
š | š | š | Small S, Caron |
Ÿ | Ÿ | Ÿ | Capital Y, Umlaut |
Latin Extended B
Symbol | Decimal | Entity | Description |
---|---|---|---|
ƒ | ƒ | ƒ | Small f with Hook |
Spacing Modified Letters
Symbol | Decimal | Entity | Description |
---|---|---|---|
ˆ | ˆ | ˆ | Circumflex Accent |
˜ | ˜ | ˜ | Tilde |
Greek
Symbol | Decimal | Entity | Description |
---|---|---|---|
Α | Α | Α | Capital Alpha |
Β | Β | Β | Capital Beta |
Γ | Γ | Γ | Capital Gamma |
Δ | Δ | Δ | Capital Delta |
Ε | Ε | Ε | Capital Epsilon |
Ζ | Ζ | Ζ | Capital Zeta |
Η | Η | Η | Capital Eta |
Θ | Θ | Θ | Capital Theta |
Ι | Ι | Ι | Capital Iota |
Κ | Κ | Κ | Capital Kappa |
Λ | Λ | Λ | Capital Lambda |
Μ | Μ | Μ | Capital Mu |
Ν | Ν | Ν | Capital Nu |
Ξ | Ξ | Ξ | Capital Xi |
Ο | Ο | Ο | Capital Omicron |
Π | Π | Π | Capital Pi |
Ρ | Ρ | Ρ | Capital Rho |
Σ | Σ | Σ | Capital Sigma |
Τ | Τ | Τ | Capital Tau |
Υ | Υ | Υ | Capital Upsilon |
Φ | Φ | Φ | Capital Phi |
Χ | Χ | Χ | Capital Chi |
Ψ | Ψ | Ψ | Capital Psi |
Ω | Ω | Ω | Capital Omega |
α | α | α | Small Alpha |
β | β | β | Small Beta |
γ | γ | γ | Small Gamma |
δ | δ | δ | Small Delta |
ε | ε | ε | Small Epsilon |
ζ | ζ | ζ | Small Zeta |
η | η | η | Small Eta |
θ | θ | θ | Small Theta |
ι | ι | ι | Small Iota |
κ | κ | κ | Small Kappa |
λ | λ | λ | Small Lambda |
μ | μ | μ | Small Mu |
ν | ν | ν | Small Nu |
ξ | ξ | ξ | Small Xi |
ο | ο | ο | Small Omicron |
π | π | π | Small Pi |
ρ | ρ | ρ | Small Rho |
ς | ς | ς | Small Final sigma |
σ | σ | σ | Small Sigma |
τ | τ | τ | Small Tau |
υ | υ | υ | Small Upsilon |
φ | φ | φ | Small Phi |
χ | χ | χ | Small Chi |
ψ | ψ | ψ | Small Psi |
ω | ω | ω | Small Omega |
ϑ | ϑ | ϑ | Small Theta Symbol |
ϒ | ϒ | ϒ | Upsilon with Hook |
ϖ | ϖ | ϖ | Pi Symbol |
General Punctuation
Symbol | Decimal | Entity | Description |
---|---|---|---|
  |   | En Space | |
  |   | Em Space | |
  |   | Thin Space | |
| ‌ | ‌ | Zero-width Nonjoiner |
| ‍ | ‍ | Zero-width Joiner |
| ‎ | ‎ | Left-to-Right Mark |
| ‏ | ‏ | Right-to-Left Mark |
– | – | – | Endash |
— | — | — | Emdash |
‘ | ‘ | ‘ | Left Single Quotation Mark |
’ | ’ | ’ | Right Single Quotation Mark |
‚ | ‚ | ‚ | Single Low 9 Quotation Mark |
“ | “ | “ | Left Double Quotation Mark |
” | ” | ” | Right Double Quotation Mark |
„ | „ | „ | Double Low 9 Quotation Mark |
† | † | † | Dagger |
‡ | ‡ | ‡ | Double Dagger |
• | • | • | Bullet |
… | … | … | Ellipses |
‰ | ‰ | ‰ | Per Mille |
′ | ′ | ′ | Prime, Minutes, Feet |
″ | ″ | ″ | Double Prime, Seconds, Inches |
‹ | ‹ | ‹ | Single Left Angle Quotation |
› | › | › | Single Right Angle Quotation |
‾ | ‾ | ‾ | Overline |
⁄ | ⁄ | ⁄ | Fraction Slash |
€ | € | € | Euro Symbol |
Letter-like Symbols
Symbol | Decimal | Entity | Description |
---|---|---|---|
ℑ | ℑ | ℑ | Blackletter Capital I, Imaginary Part |
℘ | ℘ | ℘ | Script Capital P, Power Set |
ℜ | ℜ | ℜ | Blackletter Capital R, Real Part |
™ | ™ | ™ | Trademark |
ℵ | ℵ | ℵ | Alef or First Transfinite Cardinal |
Arrows
Symbol | Decimal | Entity | Description |
---|---|---|---|
← | ← | ← | Left Arrow |
↑ | ↑ | ↑ | Up Arrow |
→ | → | → | Right Arrow |
↓ | ↓ | ↓ | Down Arrow |
↔ | ↔ | ↔ | Left-Right Arrow |
↵ | ↵ | ↵ | Down Arrow with Corner Leftward |
⇐ | ⇐ | ⇐ | Leftward Double Arrow |
Mathematical Operators
Symbol | Decimal | Entity | Description |
---|---|---|---|
∀ | ∀ | ∀ | For All |
∂ | ∂ | ∂ | Partial Differential |
∃ | ∃ | ∃ | There Exists |
∅ | ∅ | ∅ | Empty Set, Null Set, Diameter |
∇ | ∇ | ∇ | Nabla, Backward Difference |
∈ | ∈ | ∈ | Element Of |
∉ | ∉ | ∉ | Not an Element Of |
∋ | ∋ | ∋ | Contains as a Member |
∏ | ∏ | ∏ | N-ary Product, Product Sign |
∑ | ∑ | ∑ | N-ary Summation |
− | − | − | Minus Sign |
∗ | ∗ | ∗ | Asterisk Operator |
√ | √ | √ | Square Root, Radical Sign |
∝ | ∝ | ∝ | Proportional |
∞ | ∞ | ∞ | Infinity Symbol |
∠ | ∠ | ∠ | Angle |
∧ | ∧ | ∧ | Logical And, Wedge |
∨ | ∨ | ∨ | Logical Or, Vee |
∩ | ∩ | ∩ | Intersection, Cap |
∪ | ∪ | ∪ | Union, Cup |
∫ | ∫ | ∫ | Integral |
∴ | ∴ | ∴ | Therefore |
∼ | ∼ | ∼ | Tilde Operator, Varies With, Similar To |
≅ | ≅ | ≅ | Approximately Equal To |
≈ | ≈ | ≈ | Almost Equal To, Asymptotic To |
≠ | ≠ | ≠ | Not Equal To |
≡ | ≡ | ≡ | Identical To |
≤ | ≤ | ≤ | Less Than or Equal To |
≥ | ≥ | ≥ | Greater Than or Equal To |
⊂ | ⊂ | ⊂ | Subset Of |
⊃ | ⊃ | ⊃ | Superset Of |
⊄ | ⊄ | ⊄ | Not a Subset Of |
⊆ | ⊆ | ⊆ | Subset Of or Equal To |
⊇ | ⊇ | ⊇ | Superset Of or Equal To |
⊕ | ⊕ | ⊕ | Circled Plus, Direct Sum |
⊗ | ⊗ | ⊗ | Circled Times, Vector Product |
⊥ | ⊥ | ⊥ | Up Tack, Orthogonal To, Perpendicular |
⋅ | ⋅ | ⋅ | Dot Operator |
Miscellaneous Technical Symbols
Symbol | Decimal | Entity | Description |
---|---|---|---|
⌈ | ⌈ | ⌈ | Left Ceiling |
⌉ | ⌉ | ⌉ | Right Ceiling |
⌊ | ⌊ | ⌊ | Left Floor |
⌋ | ⌋ | ⌋ | Right Floor |
〈 | 〈 | ⟨ | Left-Pointing Angle Bracket |
〉 | 〉 | ⟩ | Right-Pointing Angle Bracket |
Geometric Shapes
Symbol | Decimal | Entity | Description |
---|---|---|---|
◊ | ◊ | ◊ | Lozenge |
Miscellaneous Symbols
Symbol | Decimal | Entity | Description |
---|---|---|---|
♠ | ♠ | ♠ | Spade |
♣ | ♣ | ♣ | Club |
♥ | ♥ | ♥ | Heart |
♦ | ♦ | ♦ | Diamond |